Eagle Lights 7" LED Headlight Kit with Halo Ring for Harley-Davidson® and Indian® Motorcycles - Generation III / Black
Limited Time Promo
Save 10% Today
The Eagle Lights 8700G3 is the ultimate night-erasing machine. Built for riders who want the absolute best in brightness, performance, and style, the 8700G3 delivers unmatched output, a wider beam pattern, and rugged durability in one premium package. With 33% more light than Generation II, this is the upgrade for riders who want to see farther, ride safer, and stand out every time they hit the road.
EAGLE LIGHTS PERFORMANCE
The Eagle Lights 8700G3 Series LED headlight is engineered for maximum performance with no compromises. Producing 3315 lumens of powerful LED output, it delivers intense forward visibility while giving your bike a bold, modern look. With twice as many wide-angle projection lenses as the 8700 Series, it throws more light to the sides of the road so you can see what matters most, exactly when you need it.
PLUG N’ PLAY
Big performance should not mean a complicated install. The 8700G3 features a simple plug-and-play connection on most Harley-Davidson® and Indian® models. No cutting, no splicing, and no unnecessary hassle. Some models may require an additional adapter. Please see the Installation Accessories Guide for more information.
EAGLE LIGHTS LIFETIME WARRANTY
The 8700G3 is built to outlast your motorcycle and backed by the Eagle Lights Lifetime Manufacturer Warranty. If something goes wrong, you are covered with no-hassle returns and no-hassle warranty replacement.
READY TO ROCK
DOT approved, high-output, easy to install, and backed for life, the Eagle Lights 8700G3 is ready to transform your ride. Brighter. Wider. Tougher. Ride with confidence and own the night.
-
Tech SpecsHigh Beam: 3315LM (Effective), 7200 LM (Raw), Low Beam: 2170LM, Connector: Customizable on product page. H4, Dual Plug and 4 Pin Single Plug Available., Click here for Installation Accessories Guide, Color Temperature: 6000K
For routine care and long-term protection, we recommend RideRevive on all parts of your bike. It’s safe for all surfaces and perfect for regular maintenance. For the best results, pair it with our MotoFiber towels, engineered for safe, swirl-free cleaning.
We offer a full detailing kit for your ride here.
Use the fitment tool above to quickly confirm compatibility, or review the full fitment list below.
Vehicle Fitment
| Year | Make | Model | Bike Code |
|---|---|---|---|
| 2014-2021 | Harley Davidson | CVO Limited | FLHTKSE |
| 2013-2014 | Harley Davidson | CVO Road King | FLHRSE5 |
| 2014 | Harley Davidson | CVO Road King | FLHRSE6 |
| 2014-2015 | Harley Davidson | CVO Softail Deluxe | FLSTNSE |
| 2010 | Harley Davidson | CVO Street Glide | FLHXSE |
| 2011 | Harley Davidson | CVO Street Glide | FLHXSE2 |
| 2012 | Harley Davidson | CVO Street Glide | FLHXSE3 |
| 2015-2022 | Harley Davidson | CVO Street Glide | FLHXSE |
| 2020-2022 | Harley Davidson | CVO Tri Glide | FLHTCUTGSE |
| 2009-2014 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE4 |
| 2010 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE5 |
| 2011 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE6 |
| 2012 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE7 |
| 2013 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE8 |
| 2012-2016 | Harley Davidson | Dyna Switchback | FLD |
| 1990-2005 | Harley Davidson | Electra Glide Classic | FLHTC |
| 1996-2006 | Harley Davidson | Electra Glide Classic | FLHTCI |
| 2007-2013 | Harley Davidson | Electra Glide Classic | FLHTC |
| 2023 | Harley Davidson | Electra Glide Highway King | FLHFB |
| 2021 | Harley Davidson | Electra Glide Revival | FLH |
| 1990-1993 | Harley Davidson | Electra Glide Sport | FLHS |
| 1990-2009 | Harley Davidson | Electra Glide Standard | FLHT |
| 2003-2006 | Harley Davidson | Electra Glide Standard | FLHTI |
| 2020-2022 | Harley Davidson | Electra Glide Standard | FLHT |
| 1990-1997 | Harley Davidson | Electra Glide Ultra Classic | FLHTCU |
| 1995-2006 | Harley Davidson | Electra Glide Ultra Classic | FLHTCUI |
| 2007-2019 | Harley Davidson | Electra Glide Ultra Classic | FLHTCU |
| 2015-2016 | Harley Davidson | Electra Glide Ultra Classic Low | FLHTCUL |
| 2010-2014 | Harley Davidson | Electra Glide Ultra Limited | FLHTK |
| 2015-2025 | Harley Davidson | Freewheeler | FLRT |
| 1990 | Harley Davidson | Heritage Softail | FLST |
| 2006 | Harley Davidson | Heritage Softail | FLST |
| 2006 | Harley Davidson | Heritage Softail | FLSTI |
| 1990-2017 | Harley Davidson | Heritage Softail Classic | FLSTC |
| 2001-2006 | Harley Davidson | Heritage Softail Classic | FLSTCI |
| 1993 | Harley Davidson | Heritage Softail Nostalgia | FLSTN |
| 1994-1996 | Harley Davidson | Heritage Softail Special | FLSTN |
| 1994-2022 | Harley Davidson | Road King | FLHR |
| 1996-1997 | Harley Davidson | Road King | FLHRI |
| 2000-2006 | Harley Davidson | Road King | FLHRI |
| 1998-2006 | Harley Davidson | Road King Classic | FLHRCI |
| 2007-2020 | Harley Davidson | Road King Classic | FLHRC |
| 2004-2006 | Harley Davidson | Road King Custom | FLHRSI |
| 2004-2007 | Harley Davidson | Road King Custom | FLHRS |
| 2017-2024 | Harley Davidson | Road King Special | FLHRXS |
| 2000-2008 | Harley Davidson | Screamin Eagle Electra Glide | FLHTCSE |
| 2005 | Harley Davidson | Screamin Eagle Electra Glide 2 | FLHTCSE2 |
| 2005 | Harley Davidson | Screamin Eagle Fat Boy | FLSTFSE |
| 2006 | Harley Davidson | Screamin Eagle Fat Boy | FLSTFSE2 |
| 2002 | Harley Davidson | Screamin Eagle Road King | FLHRSEI |
| 2002-2008 | Harley Davidson | Screamin Eagle Road King | FLHRSE3 |
| 2008 | Harley Davidson | Screamin Eagle Road King | FLHRSE4 |
| 2003 | Harley Davidson | Screamin Eagle Road King 2 | FLHRSEI2 |
| 2006 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE |
| 2007 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE2 |
| 2008 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE3 |
| 2005-2006 | Harley Davidson | Softail Deluxe | FLSTNI |
| 2005-2017 | Harley Davidson | Softail Deluxe | FLSTN |
| 1990-2017 | Harley Davidson | Softail Fat Boy | FLSTF |
| 2001-2006 | Harley Davidson | Softail Fat Boy | FLSTFI |
| 2010-2017 | Harley Davidson | Softail Fat Boy Lo | FLSTFB |
| 2016-2017 | Harley Davidson | Softail Fat Boy S | FLSTFBS |
| 2012-2017 | Harley Davidson | Softail Slim | FLS |
| 2016-2017 | Harley Davidson | Softail Slim S | FLSS |
| 1990-1992 | Harley Davidson | Sport Glide | FXRT |
| 2006 | Harley Davidson | Street Glide | FLHXI |
| 2006-2022 | Harley Davidson | Street Glide | FLHX |
| 2023 | Harley Davidson | Street Glide | FLHX/I |
| 2022-2023 | Harley Davidson | Street Glide ST | FLHXST |
| 2014-2023 | Harley Davidson | Street Glide Special | FLHXS |
| 2010-2011 | Harley Davidson | Street Glide Trike | FLHXXX |
| 1990-1995 | Harley Davidson | Tour Glide Ultra Classic | FLTCU |
| 1996 | Harley Davidson | Tour Glide Ultra Classic | FLTCUI |
| 2009-2022 | Harley Davidson | Tri Glide Ultra | FLHTCUTG |
| 2024-2025 | Harley Davidson | Tri Glide Ultra | FLHTCUTG |
| 2009-2013 | Harley Davidson | Tri Glide Ultra Classic | FLHTCUTG |
| 2023 | Harley Davidson | Tri Glide Ultra Classic | FLHTCUTG |
| 2008-2024 | Harley Davidson | Ultra Limited | FLHTK |
| 2015-2020 | Harley Davidson | Ultra Limited Low | FLHTKL |
| 2018 | Indian | Chief | |
| 2021-2022 | Indian | Chief Bobber | |
| 2021-2022 | Indian | Chief Bobber Dark Horse | |
| 2015-2018 | Indian | Chief Classic | |
| 2016-2021 | Indian | Chief Dark Horse | |
| 2015-2020 | Indian | Chief Vintage | |
| 2015-2024 | Indian | Chieftain | |
| 2018-2020 | Indian | Chieftain Classic | |
| 2016-2024 | Indian | Chieftain Dark Horse | |
| 2017-2024 | Indian | Chieftain Elite | |
| 2017-2024 | Indian | Chieftain Limited | |
| 2015-2022 | Indian | Roadmaster | |
| 2017-2019 | Indian | Roadmaster Classic | |
| 2020-2022 | Indian | Roadmaster Dark Horse | |
| 2018-2021 | Indian | Roadmaster Elite | |
| 2024 | Indian | Roadmaster Elite | |
| 2021-2022 | Indian | Roadmaster Limited | |
| 2016-2024 | Indian | Springfield | |
| 2018-2024 | Indian | Springfield Dark Horse | |
| 2021 | Indian | Super Chief | |
| 2021-2022 | Indian | Super Chief Limited | |
| 2021 | Indian | Vintage | |
| 2021 | Indian | Vintage Dark Horse |
Payment & Security
Secure Checkout
Your payment information is processed securely. We do not store credit card details and do not have access to your credit card information.
Instant Help
Get the Answers You Need Fast
Instantly find details on products, specs, fitment, installation, and more so you can buy with confidence.
Customer Ride
Eagle Cash Rewards
Earn credit toward your next upgrade.
Shop EagleLights.com and get rewarded automatically. Eagle Cash is store credit you can use toward future upgrades, accessories, or a larger build.
As Seen on TV
Featured on MotorTrend TV
Eagle Lights was featured on Motorhead Garage, highlighting the products, support, and quality riders have trusted since 2005.
We build premium LED headlights and motorcycle lighting upgrades designed to improve visibility, simplify installation, and give riders confidence on the road.














