Eagle Lights 7" LED Headlight for Harley-Davidson® and Indian® Motorcycles - Generation I / Chrome Kit
- If you have a 2013 or older Harley Davidson Touring Model (Street Glide, Road King, Ultra Classic, Switchback or Electra Glide etc.), you will need the adapter ring.
- 2013 or older Harley Davidson Dyna or Softail models will not need any accessories.
- 2014 - 2017 Softail model will not need any additional installation accessories. Does not fit 2018 and newer Softail models.
- 2014 or newer Switchback models will require an adapter ring for the installation.
- 2014 or newer Street Glide, Freewheeler and Road King models will need the Dual Bulb Adapter Harness (899).
- 2014 or newer Harley Davidson Model Motorcycles not listed above will need the Single Bulb Adapter Harness (897).
- If your motorcycle came with an LED headlight from the factory, you will need the Single Bulb Adapter Harness (897)
- 2018 or newer Softail models will need our 2018+ Softail kits. They can be found here.
- If you have a 2020 or newer Indian model you will need the IND-H4-MX150 Adapter Harness.
- If you have a 2022 or new Indian Pursuit, you will need the IND-MX150-EL60WR adapter harness.
- Indian Roadmaster models will require an adapter for the passing lights, part number IPLA01.
|
Pro Tip
|
Our LED headlights draw less power than factory halogens, reducing strain on your electrical system and freeing up power for accessories like heated grips or auxiliary lights.
|
|
Questions or Orders? Speak to a lighting tech for help. 800-921-3162 | Tech Support |
The Eagle Lights 8700 Series is built to help you see farther and stand out on the road. The 8700C LED headlight kit delivers up to 3X more visibility than the stock headlight, with a simple plug-and-play design for Harley-Davidson® and Indian® motorcycles with 7 inch headlights. Featuring wide-angle projection lenses, DOT approval, high-output performance, and a Lifetime Warranty, it is a premium upgrade in both style and function.
-
3X More Light for greater visibility compared to the stock headlight
-
Wide-Angle Projection Lenses to light up more of the road and surrounding area
-
Plug-and-Play Installation on most Harley-Davidson® and Indian® models
-
Low Beam Stays On with High Beam for added visibility at all times
-
Lifetime Warranty with no-hassle returns and replacement
-
Tech SpecsHigh Beam: 1770LM (Effective), 5700 LM (Raw), Low Beam 1350LM (Effective), 3900 LM (Raw), Connector: Customizable on product page. H4, Dual Plug and 4 Pin Single Plug connections available., Click here for Installation Accessories Guide, Color Temperature: 6000K
Vehicle Fitment
| Year | Make | Model | Bike Code |
|---|---|---|---|
| 2014-2021 | Harley Davidson | CVO Limited | FLHTKSE |
| 2013-2014 | Harley Davidson | CVO Road King | FLHRSE5 |
| 2014 | Harley Davidson | CVO Road King | FLHRSE6 |
| 2014-2015 | Harley Davidson | CVO Softail Deluxe | FLSTNSE |
| 2010 | Harley Davidson | CVO Street Glide | FLHXSE |
| 2011 | Harley Davidson | CVO Street Glide | FLHXSE2 |
| 2012 | Harley Davidson | CVO Street Glide | FLHXSE3 |
| 2015-2022 | Harley Davidson | CVO Street Glide | FLHXSE |
| 2020-2022 | Harley Davidson | CVO Tri Glide | FLHTCUTGSE |
| 2009-2014 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE4 |
| 2010 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE5 |
| 2011 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE6 |
| 2012 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE7 |
| 2013 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE8 |
| 2012-2016 | Harley Davidson | Dyna Switchback | FLD |
| 1990-2005 | Harley Davidson | Electra Glide Classic | FLHTC |
| 1996-2006 | Harley Davidson | Electra Glide Classic | FLHTCI |
| 2007-2013 | Harley Davidson | Electra Glide Classic | FLHTC |
| 2023 | Harley Davidson | Electra Glide Highway King | FLHFB |
| 2021 | Harley Davidson | Electra Glide Revival | FLH |
| 1990-1993 | Harley Davidson | Electra Glide Sport | FLHS |
| 1990-2009 | Harley Davidson | Electra Glide Standard | FLHT |
| 2003-2006 | Harley Davidson | Electra Glide Standard | FLHTI |
| 2020-2022 | Harley Davidson | Electra Glide Standard | FLHT |
| 1990-1997 | Harley Davidson | Electra Glide Ultra Classic | FLHTCU |
| 1995-2006 | Harley Davidson | Electra Glide Ultra Classic | FLHTCUI |
| 2007-2019 | Harley Davidson | Electra Glide Ultra Classic | FLHTCU |
| 2015-2016 | Harley Davidson | Electra Glide Ultra Classic Low | FLHTCUL |
| 2010-2014 | Harley Davidson | Electra Glide Ultra Limited | FLHTK |
| 2015-2025 | Harley Davidson | Freewheeler | FLRT |
| 1990 | Harley Davidson | Heritage Softail | FLST |
| 2006 | Harley Davidson | Heritage Softail | FLST |
| 2006 | Harley Davidson | Heritage Softail | FLSTI |
| 1990-2017 | Harley Davidson | Heritage Softail Classic | FLSTC |
| 2001-2006 | Harley Davidson | Heritage Softail Classic | FLSTCI |
| 1993 | Harley Davidson | Heritage Softail Nostalgia | FLSTN |
| 1994-1996 | Harley Davidson | Heritage Softail Special | FLSTN |
| 1994-2022 | Harley Davidson | Road King | FLHR |
| 1996-1997 | Harley Davidson | Road King | FLHRI |
| 2000-2006 | Harley Davidson | Road King | FLHRI |
| 1998-2006 | Harley Davidson | Road King Classic | FLHRCI |
| 2007-2020 | Harley Davidson | Road King Classic | FLHRC |
| 2004-2006 | Harley Davidson | Road King Custom | FLHRSI |
| 2004-2007 | Harley Davidson | Road King Custom | FLHRS |
| 2017-2024 | Harley Davidson | Road King Special | FLHRXS |
| 2000-2008 | Harley Davidson | Screamin Eagle Electra Glide | FLHTCSE |
| 2005 | Harley Davidson | Screamin Eagle Electra Glide 2 | FLHTCSE2 |
| 2005 | Harley Davidson | Screamin Eagle Fat Boy | FLSTFSE |
| 2006 | Harley Davidson | Screamin Eagle Fat Boy | FLSTFSE2 |
| 2002 | Harley Davidson | Screamin Eagle Road King | FLHRSEI |
| 2002-2008 | Harley Davidson | Screamin Eagle Road King | FLHRSE3 |
| 2008 | Harley Davidson | Screamin Eagle Road King | FLHRSE4 |
| 2003 | Harley Davidson | Screamin Eagle Road King 2 | FLHRSEI2 |
| 2006 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE |
| 2007 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE2 |
| 2008 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE3 |
| 2005-2006 | Harley Davidson | Softail Deluxe | FLSTNI |
| 2005-2017 | Harley Davidson | Softail Deluxe | FLSTN |
| 1990-2017 | Harley Davidson | Softail Fat Boy | FLSTF |
| 2001-2006 | Harley Davidson | Softail Fat Boy | FLSTFI |
| 2010-2017 | Harley Davidson | Softail Fat Boy Lo | FLSTFB |
| 2016-2017 | Harley Davidson | Softail Fat Boy S | FLSTFBS |
| 2012-2017 | Harley Davidson | Softail Slim | FLS |
| 2016-2017 | Harley Davidson | Softail Slim S | FLSS |
| 1990-1992 | Harley Davidson | Sport Glide | FXRT |
| 2006 | Harley Davidson | Street Glide | FLHXI |
| 2006-2022 | Harley Davidson | Street Glide | FLHX |
| 2023 | Harley Davidson | Street Glide | FLHX/I |
| 2022-2023 | Harley Davidson | Street Glide ST | FLHXST |
| 2014-2023 | Harley Davidson | Street Glide Special | FLHXS |
| 2010-2011 | Harley Davidson | Street Glide Trike | FLHXXX |
| 1990-1995 | Harley Davidson | Tour Glide Ultra Classic | FLTCU |
| 1996 | Harley Davidson | Tour Glide Ultra Classic | FLTCUI |
| 2009-2022 | Harley Davidson | Tri Glide Ultra | FLHTCUTG |
| 2024-2025 | Harley Davidson | Tri Glide Ultra | FLHTCUTG |
| 2009-2013 | Harley Davidson | Tri Glide Ultra Classic | FLHTCUTG |
| 2023 | Harley Davidson | Tri Glide Ultra Classic | FLHTCUTG |
| 2008-2024 | Harley Davidson | Ultra Limited | FLHTK |
| 2015-2020 | Harley Davidson | Ultra Limited Low | FLHTKL |
| 2018 | Indian | Chief | |
| 2021-2022 | Indian | Chief Bobber | |
| 2021-2022 | Indian | Chief Bobber Dark Horse | |
| 2015-2018 | Indian | Chief Classic | |
| 2016-2021 | Indian | Chief Dark Horse | |
| 2015-2020 | Indian | Chief Vintage | |
| 2015-2024 | Indian | Chieftain | |
| 2018-2020 | Indian | Chieftain Classic | |
| 2016-2024 | Indian | Chieftain Dark Horse | |
| 2017-2024 | Indian | Chieftain Elite | |
| 2017-2024 | Indian | Chieftain Limited | |
| 2015-2022 | Indian | Roadmaster | |
| 2017-2019 | Indian | Roadmaster Classic | |
| 2020-2022 | Indian | Roadmaster Dark Horse | |
| 2018-2021 | Indian | Roadmaster Elite | |
| 2024 | Indian | Roadmaster Elite | |
| 2021-2022 | Indian | Roadmaster Limited | |
| 2016-2024 | Indian | Springfield | |
| 2018-2024 | Indian | Springfield Dark Horse | |
| 2021 | Indian | Super Chief | |
| 2021-2022 | Indian | Super Chief Limited | |
| 2021 | Indian | Vintage | |
| 2021 | Indian | Vintage Dark Horse |
Instructions
What Installation Accessories Do I Need?
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
GET THE ANSWERS YOU NEED—FAST!
Instantly find details on products, specs, fitment, installation, and more—so you can buy with confidence!

EARN EAGLE CASH
Get Rewarded with Every Purchase
Get rewarded with every purchase. Earn $5 of Eagle Cash for every $50 you spend. Eagle Cash can be used towards new purchases or saved up for a big purchase. It can be used on all products and can be combined with other discounts.

EAGLE LIGHTS X MOTORHEAD GARAGE
FEATURED ON MOTORTREND TV
Keith on the set of Motorhead Garage with host Dave Dobson! Stay tuned for more information on our upcoming Motortrend Network TV Feature!
Eagle Lights manufactures higher quality LED headlights and LED motorcycle lights than OEM manufacturers. We have been selling LED headlights online since 2005. Our customer service and superior products separate us from our competition. We stand behind everything we sell. Our goal has always been to satisfy the customer, but we often exceed all expectations with our willingness to solve all problems and treat our customers the way we would hope to be treated.










